Basic Info
Model | UT20 (2000) | UT30 (3000) | UT50 (5000) | UT70 (7000) |
Gear | 6.3:1 | 6.3:1 | 5.3:1 | 5.3:1 |
Ball Bearing | 9+2RB | 9+2RB | 9+2RB | 9+2RB |
Weight | 394 | 520 | 585 | 650 |
Spool Size | 49*26mm | 54*26mm | 65*33mm | 74*39mm |
Retrieve cm | 85cm | 97cm | 97cm | 112cm |
Spool Capacity | PE2 - 400m | PE3 - 400m | PE5 - 460m | PE7 - 500m |
Drag | 20kg | 25kg | 30kg | 40kg |
Colecciones: Fishing Reels