The Predator Fishing Spinning Reel 10kg Drag 2000-7000

  • En oferta
  • Precio habitual $65.00
Los gastos de envío se calculan en la pantalla de pago.


Basic Info
Gear Ratio: 5.0:1
Weight(2000/3000/4000/5000/6000/7000): 211/219/257/259/376/385g
Max Drag(2000/3000/4000/5000/6000/7000): 8-10kg
Line Capacity(mm-m) GS 2000: 0.18/200 , 0.20/160 , 0.25/120
Line Capacity(mm-m) GS 3000: 0.20/180 , 0.25/150 , 0.3/120
Line Capacity(mm-m) GS 4000: 0.25/220 , 0.30/150 , 0.35/100
Line Capacity(mm-m) GS 5000: 0.285/200 , 0.33/150 , 0.35/120
Line Capacity(mm-m) GS 6000: 0.30/220 , 0.35/240 , 0.4/160
Line Capacity(mm-m) GS 7000: 0.45/250 , 0.45/220 , 0.5/160
Ball Bearing: 12+1BB
Gear Ratio: 5.0:1/4.7:1